Address
Caochang Industrial Area, Liguang Rd, Lishui, Nanhai, Foshan, Guangdong, China
Phone:
0086-20-8938 9313
0086-757-8938 9313
Email:
Work Hours
Monday to Friday: 8AM - 10PM
24x7 online service
Custom LED Light Box & SEG Display Manufacturer
This page is the working specification reference we use when quoting LED light boxes, SEG fabric frames, magnetic poster frames and outdoor double-sided signage. It exists because two suppliers can quote the same “800 × 1200 mm light box” and deliver different products: different profile depth, different LED pitch, different driver, different diffusion, different packing. The table below sets out the parameters that decide whether a unit performs in your location, and which ones must be written into the purchase order rather than left to “standard”.
| Parameter | Typical range we build | What the buyer must confirm |
|---|---|---|
| Visible graphic size | Custom from small counter units to large wall and ceiling formats | Visible area, not overall frame size; artwork bleed and silicone-edge allowance |
| Frame profile depth | 30 mm, 50 mm, 80 mm, 100 mm, 120 mm (project dependent) | Wall clearance, recess depth, service access, structural fixing |
| Light source | SMD LED modules or strips, edge-lit or direct back-lit | Brightness target, uniformity target, viewing distance |
| Brightness | Typically 2,000–5,000 cd/m² at the graphic face (model dependent) | Retail vs outdoor daylight conditions; dimming requirement |
| Uniformity | Target ≥ 85% across the visible face | Measurement points and pass/fail method agreed before production |
| Colour temperature | 3000 K / 4000 K / 6500 K | Match to store lighting and brand guidelines |
| Colour rendering | CRI ≥ 80 standard; CRI ≥ 90 optional | Whether brand colour approval depends on high-CRI illumination |
| Input voltage | 100–240 V AC input with 12 V or 24 V DC driver | Destination country voltage, plug type, socket location |
| Driver | Constant-voltage or constant-current driver matched to the LED load | Brand/approval requirement, replaceability, spare policy |
| Ingress protection | Indoor IP20; outdoor models IP54–IP65 (model dependent) | Exposure: covered walkway, direct rain, coastal air, dust |
| Operating temperature | Commonly −20 °C to +50 °C for outdoor models | Actual site climate and sunlight exposure |
| Graphic material | Stretch polyester fabric for SEG; backlit film or acrylic face for poster frames | Replaceable vs fixed graphic, cleaning method, fire requirement |
| Fabric weight | Approximately 110–260 g/m² depending on tension and opacity need | Whether the graphic must block rear show-through |
| Silicone edge | Typically 10 mm or 12 mm PVC-free silicone strip | Frame groove matching; replacement graphics must use the same edge spec |
| Print resolution | Dye-sublimation fabric print; artwork supplied at final size with adequate resolution | Colour target (Pantone reference), proof approval route |
| Installation | Wall-mounted, hanging, recessed, freestanding, ceiling-suspended | Substrate, fixing method, cable exit, maintenance access |
| Aging test | Units run before packing; duration agreed per order | Whether a test record is required with the shipment |
| Packing | Protective carton with corner protection and foam; wooden case optional | Drop/vibration expectation, container loading plan, store-level labelling |
Values above are engineering ranges, not a catalogue promise. The approved drawing and the pre-production sample define the actual product for your order. Where a project needs a value outside these ranges, it is quoted and confirmed in writing before production.
In practice, three specification gaps cause most of the disputes we see in this category.
| Consideration | Edge-lit | Direct back-lit |
|---|---|---|
| Typical use | Slim poster frames, wall-mounted units, shallow installation | Large faces, higher brightness, deep frames, outdoor boxes |
| Depth | Shallow profile possible | Needs more depth for LED-to-face distance |
| Uniformity challenge | Hot spots near the light injection edge | LED pitch must match diffusion distance |
| Service | LED modules usually accessible from the frame edge | Front or rear access planned into the design |
| Best fit | Retail interiors, menu boards, wayfinding | Large SEG walls, outdoor double-sided signage |
These records can be supplied as batch photographs and a packing list. If your QA team needs a specific format, send the template with the purchase order and we will complete it.
Yes. Send the drawing and the graphic template. We check frame groove, graphic edge allowance, LED clearance and fixing points, then confirm any deviation before quoting.
Where the frame groove and silicone-edge specification can be identified, replacement graphics can be produced. Send a sample of the old graphic edge or the exact edge specification.
With the agreed measurement method: meter type, distance from the face and the number of measurement points. Without that agreement, a brightness figure cannot be fairly checked at goods-in.
Compliance scope depends on the SKU and destination. Tell us the market and the document your customs or safety team requires, and we confirm what applies to the quoted configuration rather than generalising across the range.
BrandMate Display manufactures custom LED light boxes, SEG fabric frames, magnetic poster frames, rotating signage and outdoor double-sided displays. Key specification variables are visible graphic size, profile depth, edge-lit vs direct back-lit illumination, brightness and uniformity targets, colour temperature and CRI, driver and input voltage, IP rating for outdoor models, graphic material and silicone-edge specification, mounting method and packing. Every project is quoted against a written drawing; brightness, uniformity and compliance are confirmed per SKU and per destination market rather than assumed from a catalogue.
Send your drawing, sizes, quantity and destination. We will return a specification review that lists what is fixed, what is optional and what must be confirmed before production.
Compare the formats that buyers usually shortlist for the same project.
Send the display type, visible size, quantity and destination. We will reply within 2 hours. If your project is confidential, tell us at first contact and we will keep it under NDA.